BINs by Card Network
| Network | BINs | Share |
|---|---|---|
| Maestro | 118,571 | 34.6% |
| Visa | 103,353 | 30.1% |
| Mastercard | 49,857 | 14.5% |
| Discover | 42,163 | 12.3% |
| American Express | 8,952 | 2.6% |
| Diners Club | 8,407 | 2.5% |
| JCB | 6,398 | 1.9% |
| China Union Pay | 4,516 | 1.3% |
| Enroute | 200 | 0.1% |
| Phh Fuel Card | 198 | 0.1% |
| Solo | 115 | 0% |
| Private Label | 87 | 0% |
| Elo | 71 | 0% |
| Atm | 44 | 0% |
| UK Fuel Card | 30 | 0% |
Largest Issuers
| Bank | BINs |
|---|---|
| Bank Of America | 16,254 |
| Diners Club International | 8,963 |
| JCB International Credit Card Co., LTD. | 6,174 |
| American Express Company | 3,616 |
| Card Services For Credit Unions, Inc. | 3,576 |
| Westpac Banking Corporation | 2,481 |
| American Express | 2,427 |
| Wells Fargo Bank, N.A. | 1,825 |
| Jpmorgan Chase Bank, N.A. | 1,762 |
| Zheldorbank Jsb | 1,529 |
Dataset snapshot: 2026-08-19. See where our data comes from.